Checked 17 Nov, 07:01 pm IST
All datasets are fresh
Every EximFetch dataset is refreshed on a schedule from its government source. This page shows when each was last refreshed, when its content last changed, and whether the source is answering. The same data is available as JSON at /status, no key needed.
| Dataset | Source | Refresh | Records | Last refresh | Last change | State |
|---|---|---|---|---|---|---|
Customs exchange rates /customs-exchange-rates | CBIC | Every 4 hours (IST) | 44 | 3 h ago | never | Fresh |
HSN trade imports /hsn-trade-imports | DGCI&S | Daily 01:20 (IST) | 17,363 | never | never | Fresh |
HSN trade exports /hsn-trade-exports | DGCI&S | Daily 01:15 (IST) | 17,363 | never | never | Fresh |
HS code mapping /itchs-and-uqc | DGFT | Daily 00:30 (IST) | 1,751 | never | never | Fresh |
RoDTEP rates /roDTEP | DGFT | Daily 01:00 (IST) | 21,802 | never | never | Fresh |
Sea port codes /portcodes-sea | ICEGATE | Weekly (Sunday 02:30 IST) | 44,986 | never | never | Fresh |
Air port codes /port-code-air | ICEGATE | Daily 00:45 (IST) | 36 | never | never | Fresh |
Port locations /port-locations | ICEGATE | Daily 00:55 (IST) | 212 | never | never | Fresh |
Customs EDI locations /customs-edi-location | ICEGATE | Daily 00:25 (IST) | 570 | never | never | Fresh |
Customs non-EDI locations /customs-non-edi-location | ICEGATE | Daily 00:20 (IST) | 68 | never | never | Fresh |
Airline codes /airline-data | ICEGATE | Daily 00:05 (IST) | 684 | never | never | Fresh |
Country codes /country-code | ICEGATE | Daily 00:10 (IST) | 249 | never | never | Fresh |
Currency codes /currency-code | ICEGATE | Daily 00:15 (IST) | 97 | never | never | Fresh |
State codes /state-code | ICEGATE | Daily 01:10 (IST) | 37 | never | never | Fresh |
Package codes /package-code | ICEGATE | Daily 00:40 (IST) | 37 | never | never | Fresh |
Unit quantity codes /unit-quantity-code | ICEGATE | Daily 01:25 (IST) | 5 | 1 h ago | 1 h ago | Fresh |
Scheme codes /scheme-code | ICEGATE | Daily 01:05 (IST) | 71 | never | never | Fresh |
Exchange-rate notifications and history /customs-exchange-rates/history | CBIC via ICEGATE | Every 4 hours (IST) | 1,628 | 3 h ago | never | Fresh |
RBI/FBIL bank reference rates /bank-reference-rates | FBIL | Daily 13:30 and 15:30 (IST) | 3,202 | 4 h ago | never | Fresh |
PIN codes /pin-codes | GeoNames | Weekly (Sunday 03:00 IST) | 1,55,542 | 5 h ago | never | Fresh |
World states and provinces /world-states | GeoNames | Weekly (Sunday 03:30 IST) | 3,865 | 5 h ago | never | Fresh |
ICEGATE customs locations /icegate-locations | ICEGATE | Daily 02:00 (IST) | 589 | 5 h ago | never | Fresh |
ICEGATE notified currencies /icegate-currencies | ICEGATE | Daily 02:10 (IST) | 22 | 5 h ago | never | Fresh |
Customs tariff (BCD by CTH) /customs-tariff | ICEGATE online directory | Weekly (Sunday 03:00 IST) | 12,559 | 4 h ago | 4 h ago | Fresh |
Anti-dumping duties /anti-dumping-duties | ICEGATE online directory | Weekly (Sunday 03:15 IST) | 17,927 | 4 h ago | 4 h ago | Fresh |
Drawback, RoSCTL and RoSL rates /drawback-rates | ICEGATE online directory | Daily 04:00 (IST), a third of the schedule per run | 3,034 | 2 h ago | 2 h ago | Fresh |
Trade agreements /fta-agreements | ICEGATE online directory | Weekly (Sunday 03:30 IST) | 20 | 4 h ago | 4 h ago | Fresh |
FTA preferential rates /fta-rates | ICEGATE online directory | Daily 03:35 (IST), one agreement per run | 59,000 | 2 h ago | never | Fresh |
Tariff values (gold, silver, edible oils, areca nuts) /tariff-values | CBIC Customs (N.T.) notification | Daily 09:30 (IST), from the CBIC portal; hand import as fallback | 13 | 2 h ago | 2 h ago | Fresh |
Export duties /export-duties | Second Schedule, Customs Tariff Act | On notification, by hand | 62 | 2 h ago | 2 h ago | Fresh |
Last change is when a record's content actually changed, not when the source was last read. A dataset can be refreshed daily and change once a year. Use updatedSince and /changes to pull only what moved. When a source fails, the last good data stays available and is marked stale after three missed refreshes.